AI video prompt corpus statistics
Direct answer: across 5,926 analysed AI video prompts from 1,196 authors, 89.5% specify camera language, 83% specify lighting, 98.9% carry a mood, and 52.6% state a duration. Tracking is the most common camera term (2,443 prompts) and 15 seconds is the dominant duration (71% of prompts that state one).
Computed 2026-09-11 from our own structured corpus (engine: deepseek-flash). Reproducible with pipeline/build_stats.py.
How many prompts specify each field?
| Field | Prompts | Share |
|---|---|---|
| camera | 5,302 | 89.5% |
| lighting | 4,921 | 83% |
| mood | 5,863 | 98.9% |
| duration | 3,120 | 52.6% |
| aspect ratio | 1,614 | 27.2% |
| negative prompt | 3,900 | 65.8% |
| consistency lock | 5,512 | 93% |
Camera and lighting are the most reliably specified fields: roughly 86% of prompts describe both. Aspect ratio is the least specified at 27.2% — creators rarely state it even though it changes the entire shot design.
Which camera movements are most common?
| Camera term | Prompts | Share of corpus |
|---|---|---|
| tracking | 2,443 | 41% |
| close-up | 2,347 | 40% |
| wide shot | 1,547 | 26% |
| handheld | 1,434 | 24% |
| slow motion | 1,215 | 21% |
| orbit | 806 | 14% |
| push-in | 698 | 12% |
| aerial/drone | 629 | 11% |
| pull-out | 585 | 10% |
| pan | 550 | 9% |
| zoom | 504 | 9% |
| static/fixed | 484 | 8% |
| slow push-in | 461 | 8% |
| POV | 416 | 7% |
| tilt | 396 | 7% |
| macro | 334 | 6% |
| one-take | 256 | 4% |
| dolly | 220 | 4% |
| whip pan | 214 | 4% |
| speed ramp | 194 | 3% |
| crane | 139 | 2% |
| match cut | 119 | 2% |
| rack focus | 106 | 2% |
Which lighting terms are most common?
| Lighting term | Prompts | Share of corpus |
|---|---|---|
| natural light | 1,689 | 29% |
| volumetric | 1,360 | 23% |
| soft light | 1,041 | 18% |
| warm tone | 1,018 | 17% |
| golden hour | 998 | 17% |
| low-key | 989 | 17% |
| backlight | 948 | 16% |
| practical lights | 735 | 12% |
| neon | 723 | 12% |
| rim light | 574 | 10% |
| silhouette | 497 | 8% |
| cool tone | 469 | 8% |
| hard light | 448 | 8% |
| lens flare | 390 | 7% |
| studio lighting | 260 | 4% |
| moonlight | 184 | 3% |
| high-key | 118 | 2% |
| candlelight | 62 | 1% |
What durations do AI video prompts target?
Of the 3,120 prompts that state a duration, 71% specify 15 seconds. That single value dominates the corpus far more than any other field, which suggests 15s is the de facto standard clip length for this generation of models.
| Duration | Prompts | Share of stated |
|---|---|---|
| 15s | 2,222 | 71% |
| 10s | 278 | 9% |
| 30s | 124 | 4% |
| 12s | 110 | 4% |
| 14s | 53 | 2% |
| 8s | 45 | 1% |
| 16s | 37 | 1% |
| 13s | 36 | 1% |
| 20s | 31 | 1% |
| 45s | 17 | 1% |
| 7s | 16 | 1% |
| 9s | 15 | 0% |
What aspect ratios are used?
| Aspect ratio | Prompts | Share of stated |
|---|---|---|
| 16:9 | 820 | 51% |
| 9:16 | 637 | 39% |
| 1:1 | 78 | 5% |
| 4:3 | 23 | 1% |
| 2.39:1 | 17 | 1% |
| 2.35:1 | 13 | 1% |
| 3:4 | 10 | 1% |
| 21:9 | 8 | 0% |
| 4:5 | 6 | 0% |
| 2:3 | 1 | 0% |
| 19:6 | 1 | 0% |
Which categories are largest?
| Category | Prompts | Share of corpus |
|---|---|---|
| cinematic-realistic | 2,711 | 46% |
| sports-action | 1,600 | 27% |
| cinematic-showcase | 1,515 | 26% |
| person-character | 1,412 | 24% |
| fantasy-magical | 1,397 | 24% |
| short-film | 1,228 | 21% |
| social-lifestyle | 1,001 | 17% |
| brand-commercial | 930 | 16% |
| cyberpunk-scifi | 641 | 11% |
| anime | 609 | 10% |
| 3d-cartoon | 552 | 9% |
| surreal-dreamlike | 475 | 8% |
| animal-pet | 389 | 7% |
| nature-landscape | 362 | 6% |
| food-drink | 358 | 6% |
A prompt can carry up to three categories, so shares do not sum to 100%.
How was this measured?
Each prompt was ingested from its original public post and analysed into a fixed schema. Camera, lighting and aspect ratio were extracted with a controlled vocabulary; duration and the semantic fields (title, summary, subject, mood) were assigned by an LLM reading the full prompt text. Values outside the controlled vocabulary were rejected, so the term frequencies above reflect a closed list rather than free-text matching.
Corpus: 5,926 prompts, 1,196 authors, source posts from 2025-10-01 to 2026-09-10.