English日本語한국어

Promptscyberpunk-scifiMeteor Destroyed by Energy Beam at Shibuya Crossing

Meteor Destroyed by Energy Beam at Shibuya Crossing

A 10-second VFX sequence in which a meteor falls from space toward Earth and a white-haired, red-eyed man in Shibuya-style clothing fires a purple energy beam from his fingertip to destroy it. The camera cuts rapidly between multiple angles to capture the action.

Prompt (original, unmodified)

41 20 63 69 6e 65 6d 61 74 69 63 20 31 30 2d 73
65 63 6f 6e 64 20 56 46 58 20 73 65 71 75 65 6e
63 65 2e 20 41 20 62 6c 61 7a 69 6e 67 20 6d 65
74 65 6f 72 20 66 61 6c 6c 73 20 66 72 6f 6d 20
73 70 61 63 65 20 74 6f 77 61 72 64 73 20 45 61
72 74 68 2e 20 41 74 20 53 68 69 62 75 79 61 20
53 63 72 61 6d 62 6c 65 20 43 72 6f 73 73 69 6e
67 2c 20 61 20 6d 61 6e 20 77 69 74 68 20 77 68
69 74 65 20 68 61 69 72 2c 20 72 65 64 20 65 79
65 73 2c 20 61 6e 64 20 53 68 69 62 75 79 61 2d
73 74 79 6c 65 20 63 6c 6f 74 68 65 73 20 73 74
61 6e 64 73 20 69 6e 20 74 68 65 20 63 65 6e 74
65 72 20 6f 66 20 74 68 65 20 63 72 6f 73 73 69
6e 67 2c 20 66 6f 72 6d 69 6e 67 20 61 20 66 69
6e 67 65 72 20 67 75 6e 20 61 6e 64 20 61 69 6d
69 6e 67 20 75 70 77 61 72 64 73 2e 20 50 75 72
70 6c 65 20 65 6e 65 72 67 79 20 63 6f 6e 76 65
72 67 65 73 20 61 74 20 68 69 73 20 66 69 6e 67
65 72 74 69 70 20 66 72 6f 6d 20 74 68 65 20 73
75 72 72 6f 75 6e 64 69 6e 67 73 20 61 6e 64 20
69 73 20 66 69 72 65 64 20 61 73 20 61 20 70 6f
77 65 72 66 75 6c 20 62 65 61 6d 2e 20 54 68 65
20 65 6e 65 72 67 79 20 62 65 61 6d 20 64 65 73
74 72 6f 79 73 20 74 68 65 20 6d 65 74 65 6f 72
2e 20 54 68 65 20 63 61 6d 65 72 61 20 77 6f 72
6b 20 63 68 61 6e 67 65 73 20 72 61 70 69 64 6c
79 2c 20 63 61 70 74 75 72 69 6e 67 20 74 68 65
20 61 63 74 69 6f 6e 20 66 72 6f 6d 20 6d 75 6c
74 69 70 6c 65 20 61 6e 67 6c 65 73 2e

Reproduced verbatim from the original post. Never edited or translated. Everything outside this block is our own commentary.

How this prompt compares

Computed from the 5,926 prompts in this library, not from this prompt alone. How the data is produced.

The techniques this prompt uses are more common in cyberpunk prompts than in the library overall:

TechniqueIn cyberpunkLibrary averageLift
neon lighting43%12%3.54x
volumetric lighting49%23%2.12x

"Lift" is how much more often the technique appears in cyberpunk prompts than across the whole library.

Across all 5,926 prompts, the techniques used here appear at: close-up 40%, wide shot 26%, volumetric 23%, neon 12%.

The 10s duration is not arbitrary: 9% of the prompts in this library that state a duration ask for exactly 10 seconds.

Related cases